Leads
Track, qualify and convert your leads.
3
RL
Rachel Lim
Clinic Owner
Total Leads (Today)
28
โ12.5% vs yesterdayHigh Intent
17
60.7% of total leadsAvg Lead Score
68/100
+4 pts vs last weekBooking Conversion
34.6%
โ5.7% vs last week| Lead | Score | Intent / Treatment | Source | Est. Value | Status | Time | Actions |
|---|---|---|---|---|---|---|---|
ST Sarah Tan | 86 | Pico Laser (Pigmentation) | ๐ฌWhatsApp | SGD 1,800โ2,500 | New | 10:32 AM | |
ML Marcus Lim | 74 | Hydrafacial | ๐ธInstagram | SGD 350โ500 | Contacted | 10:25 AM | |
XH ๅฐ็บข่ฏ 6789 | 71 | Pico Laser / Pigmentation | ๐Rednote | SGD 1,200โ1,800 | New | 10:21 AM | |
EC Emily Chen | 68 | Skin Booster | ๐Facebook | SGD 400โ600 | Qualified | 9:58 AM | |
JW Jason Wong | 55 | General enquiry | ๐Messenger | Unknown | Contacted | 9:45 AM | |
LT Linda Tan | 48 | Acne Scar Treatment | ๐ธInstagram | SGD 600โ800 | New | 9:30 AM | |
MY Michelle Yeo | 42 | Thermage (Face) | ๐Website | SGD 2,000โ3,000 | Qualified | 9:15 AM | |
WE Wei En | 35 | General enquiry | ๐ฌWhatsApp | Unknown | Contacted | 8:55 AM |
Lead Details
ST
Sarah Tan
New๐ +65 9123 4567
โ๏ธ sarah.tan@gmail.com
Lead Score
86 / 100
High intent
Intent
Pico Laser (Pigmentation)Source
๐ฌWhatsAppFirst Contact
Today, 10:32 AM
Est. Value
SGD 1,800โ2,500
AI Next Steps